Sub-processor Name | Service | Location of Processing | Applicable for | Type of Data Shared |
---|---|---|---|---|
Aircall | AWS | AWS US West servers in Oregon, USA | All customers in US & North America | Customer phone number |
Calendly | Multipurpose Booking Meetings for | USA | All customers ( Who booked demo ) | Email, Name, Product Choice, Number of employees and Phone Number |
Telecom Partners (Aus) | Sending text messages and voice call alerts to individuals, or multiple persons simultaneously | Australia | All customers in APAC | 1. Phone number 2. Message content |
Telecom Partners (Europe) | Sending text messages and voice call alerts to individuals, or multiple persons simultaneously | Europe | All customers in EUROPE | 1. Phone number 2. Message content |
Telecom Partners (USA) | Sending text messages and voice call alerts to individuals, or multiple persons simultaneously | USA | All customers in US & North America | 1. Phone number 2. Message content |
Datadog | Monitoring Messages Queue & EC2 resources | IND | Internal | Rabbitmq Queue logs EC2 instance CPU, Memory & Disk, logs |
Docusign | Contract administration and signature tool | USA | Digitally signing documents | The documents loaded via Docusign |
Fresh Desk | Ticketing | Regional AWS infrastructure | NA | No customer data is processed |
MailChimp | Emails sent from Platform | IND | All customers | To send application public email |
Match My Email | Syncs emails from Rep’s Gmail inboxes into the CRM based on contacts | US, EU | Internal Users | Inbound/Sent Emails |
Pardot | For Marketing Data Management | Salesforce-Managed data centers | All customers | Email and customer activity |
Quick Books | Financial bookkeeping | USA | All customers | Loading all transactions- financial |
Salesforce | For Customer Relationship Management | USA | All | All Client/Prospect related information & interaction |
Slack | Messenger used for Internal as well as Client Communications | Default USA (with option of data residency ) | All | 1. Phone number 2. Email address |
Stripe | Payment gateway | USA, Ireland | Selected customers | Credit/Debit card details |
Typeform | Online form building services. We are using it to collect the customer requirements for configurations. | Virginia, USA | All | Email ID |
Zapier | Marketing Automation | USA | All the customers | Email ID |
Zoho | Billing System | USA | All the customers | 1. Account name 2. Account ID 3. Billing address 4. Customer bills payable |
Zoom Video | Virtual meetings | USA | All the customers opting video call | Email address |
Bitly | URL shortening & link management | USA | No customer data | No customer data |
Text MAGIC for Demo to
USA: 36343
AUS: (61)409564682
UK & ROW: +44 7860017509
Email: care@sms-magic.com